Modulation and Coding Index 802.11n

HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
0 1 6,5 7,2 13,5 15
1 1 13 14,4 27 30
2 1 19,5 21,7 40,5 45
3 1 26 28,9 54 60
4 1 39 43,3 81 90
5 1 52 57,8 108 120
6 1 58,5 65 121,5 135
7 1 65 72,2 135 150
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
8 2 13 14,4 27 30
9 2 26 28,9 54 60
10 2 39 43,3 81 90
11 2 52 57,8 108 120
12 2 78 86,7 162 180
13 2 104 115,6 216 240
14 2 117 130,3 243 270
15 2 130 144,4 270 300
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
16 3 19,5 21,7 40,5 45
17 3 39 43,3 81 90
18 3 58,5 65 121,5 135
19 3 78 86,7 162 180
20 3 117 130 243 270
21 3 156 173,3 324 360
22 3 175,5 195 364,5 405
23 3 195 216,7 405 450
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
24 4 26 28,9 54 60
25 4 52 57,8 108 120
26 4 78 86,7 162 180
27 4 104 115,6 216 240
28 4 156 173,3 324 360
29 4 208 231,1 432 480
30 4 234 260 486 540
31 4 260 288,9 540 600
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
32 1 6 6,7 -1 -1
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
33 2 39 43,3 81 90
34 2 52 57,8 108 120
35 2 65 72,2 135 150
36 2 58,5 65 121,5 135
37 2 78 86,7 162 180
38 2 97,5 108,3 202,5 225
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
39 3 52 57,8 108 120
40 3 65 72,2 135 150
41 3 65 72,2 135 150
42 3 78 86,7 162 180
43 3 91 101,1 189 210
44 3 91 101,1 189 210
45 3 104 115,6 216 240
46 3 78 86,7 162 180
47 3 97,5 108,3 202,5 225
48 3 97,5 108,3 202,5 225
49 3 117 130 243 270
50 3 136,5 151,7 283,5 315
51 3 136,5 151,7 283,5 315
52 3 156 173,3 324 360
HT MCS Index Spatial Streams Data Rate
20MHz 40MHz
(GI = 800ns) (GI = 400ns) (GI = 800ns) (GI = 400ns)
53 4 65 72,2 135 150
54 4 78 86,7 162 180
55 4 91 101,1 189 210
56 4 78 86,7 162 180
57 4 91 101,1 189 210
58 4 104 115,6 216 240
59 4 117 130 243 270
60 4 104 115,6 216 240
61 4 117 130 243 270
62 4 130 144,4 270 300
63 4 130 144,4 270 300
64 4 143 158,9 297 330
65 4 97,5 108,3 202,5 225
66 4 117 130 243 270
67 4 136,5 151,7 283,5 315
68 4 117 130 243 270
69 4 136,5 151,7 283,5 315
70 4 156 173,3 324 360
71 4 175,5 195 364,5 405
72 4 156 173,3 324 360
73 4 175,5 195 364,5 405
74 4 195 216,7 405 450
75 4 195 216,7 405 450
76 4 214,5 238,3 445,5 495

Previous
MIMO

Up
M

Next
N

Download "Glossary" as PDF
Product Info
Version:
22.11
Date:
Nov. 25, 2022
Fully-featured 10-day trial