User session metric charts reference
The User sessions list chart can plot any of these 21 metrics. See User session metrics reference for what each one measures. The other lists are covered in the server metric charts reference and the process metric charts reference.

Performance
| Metric | Unit | Default |
|---|---|---|
| CPU usage | % | shown |
| Memory usage | MB | shown |
| Memory usage % | % | shown |
| Processes | count | shown |
| Handles | count | shown |
| Threads | count | shown |
Remote Desktop traffic
| Metric | Unit | Default |
|---|---|---|
| Remote Desktop received | B/s | shown |
| Remote Desktop sent | B/s | shown |
| TCP bandwidth | B/s | shown |
Remote Desktop quality
| Metric | Unit | Default |
|---|---|---|
| TCP RTT | ms | shown |
| Output FPS | fps | shown |
| Input FPS | fps | hidden |
| Frame quality | % | hidden |
| Loss rate | % | shown |
| Retransmission rate | % | hidden |
| FEC rate | % | hidden |
| Frames skipped (client) | count | hidden |
| Frames skipped (network) | count | hidden |
| Frames skipped (server) | count | hidden |
| Encoding time | ms | hidden |
| Connection quality | % | shown |
Was this page helpful?
Thanks for your feedback.